Title | Stardate | Original TX Date | Info |
Encounter at Farpoint | 41153.7 | 28th September 1987 | US TX (Double-length episode) |
The Naked Now | 41209.2 | 5th October 1987 | US TX |
Code of Honor | 41235.25 | 12th October 1987 | US TX |
The Last Outpost | 41386.4 | 19th October 1987 | US TX |
Where No One Has Gone Before | 41263.1 | 26th October 1987 | US TX |
Lonely Among Us | 41249.3 | 2nd November 1987 | US TX |
Justice | 41255.6 | 9th November 1987 | US TX |
The Battle | 41723.9 | 16th November 1987 | US TX |
Hide and Q | 41590.5 | 23rd November 1987 | US TX |
Haven | 41294.5 | 30th November 1987 | US TX |
The Big Goodbye | 41997.7 | 11th January 1988 | US TX |
Datalore | 41242.4 | 18th January 1988 | US TX |
Angel One | 41636.9 | 25th January 1988 | US TX |
11001001 | 41365.9 | 1st February 1988 | US TX |
Too Short a Season | 41309.5 | 8th February 1988 | US TX |
When the Bough Breaks | 41509.1 | 15th February 1988 | US TX |
Home Soil | 41463.9 | 22nd February 1988 | US TX |
Coming of Age | 41461.2 | 14th March 1988 | US TX |
Heart of Glory | 41503.7 | 21st March 1988 | US TX |
The Arsenal of Freedom | 41798.2 | 11th April 1988 | US TX |
Symbiosis | Unknown | 18th April 1988 | US TX |
Skin of Evil | 41601.3 | 25th April 1988 | US TX |
We'll Always Have Paris | 41697.9 | 2nd May 1988 | US TX |
Conspiracy | 41775.5 | 9th May 1988 | US TX |
The Neutral Zone | 41986.0 | 16th May 1988 | US TX |
Title | Stardate | Original TX Date | Info |
The Child | 42073.1 | 21st November 1988 | US TX |
Where Silence Has Lease | 42193.6 | 28th November 1988 | US TX |
Elementary, Dear Data | 42286.3 | 5th December 1988 | US TX |
The Outrageous Okona | 42402.7 | 12th December 1988 | US TX |
Loud as a Whisper | 42477.2 | 9th January 1989 | US TX |
The Schizoid Man | 42437.5 | 23rd January 1989 | US TX |
Unnatural Selection | 42494.8 | 30th January 1989 | US TX |
A Matter of Honor | 42506.5 | 6th February 1989 | US TX |
The Measure of a Man | 42523.7 | 13th February 1989 | US TX |
The Dauphin | 42568.8 | 20th February 1989 | US TX |
Contagion | 42609.1 | 20th March 1989 | US TX |
The Royale | 42625.4 | 27th March 1989 | US TX |
Time Squared | 42679.2 | 3rd April 1989 | US TX |
The Icarus Factor | 42686.4 | 24th April 1989 | US TX |
Pen Pals | 42695.3 | 1st May 1989 | US TX |
Q Who | 42761.3 | 8th May 1989 | US TX |
Samaritan Snare | 42779.1 | 15th May 1989 | US TX |
Up the Long Ladder | 42823.2 | 22nd May 1989 | US TX |
Manhunt | 42859.2 | 19th June 1989 | US TX |
The Emissary | 42901.3 | 29th June 1989 | US TX |
Peak Performance | 42923.4 | 10th July 1989 | US TX |
Shades of Gray | 42976.1 | 17th July 1989 | US TX |
Title | Stardate | Original TX Date | Info |
Evolution | 43125.8 | 25th September 1989 | US TX |
The Ensigns of Command | 43133.3 | 2nd October 1989 | US TX |
The Survivors | 43152.4 | 9th October 1989 | US TX |
Who Watches the Watchers? | 43173.5 | 16th October 1989 | US TX |
The Bonding | 43198.7 | 23rd October 1989 | US TX |
Booby Trap | 43205.6 | 30th October 1989 | US TX |
The Enemy | 43349.2 | 6th November 1989 | US TX |
The Price | 43385.6 | 13th November 1989 | US TX |
The Vengeance Factor | 43421.9 | 20th November 1989 | US TX |
The Defector | 43462.5 | 1st January 1990 | US TX |
The Hunted | 43489.2 | 8th January 1990 | US TX |
The High Ground | 43510.7 | 29th January 1990 | US TX |
Deja Q | 43539.1 | 5th February 1990 | US TX |
A Matter of Perspective | 43610.4 | 12th February 1990 | US TX |
Yesterday's Enterprise | 43625.2 | 19th February 1990 | US TX |
The Offspring | 43657.0 | 12th March 1990 | US TX |
Sins of the Father | 43685.2 | 19th March 1990 | US TX |
Allegiance | 43714.1 | 26th March 1990 | US TX |
Captain's Holiday | 43745.2 | 2nd April 1990 | US TX |
Tin Man | 43779.3 | 23rd April 1990 | US TX |
Hollow Pursuits | 43807.4 | 30th April 1990 | US TX |
The Most Toys | 43872.2 | 7th May 1990 | US TX |
Sarek | 43917.4 | 14th May 1990 | US TX |
Ménage à Troi | 43930.7 | 28th May 1990 | US TX |
Transfigurations | 43957.2 | 4th June 1990 | US TX |
The Best of Both Worlds - Part I | 43989.1 | 18th June 1990 | US TX |
Title | Stardate | Original TX Date | Info |
The Best of Both Worlds - Part II | 44001.4 | 24th September 1990 | US TX |
Family | 44012.3 | 1st October 1990 | US TX |
Brothers | 44085.7 | 8th October 1990 | US TX |
Suddenly Human | 44143.7 | 15th October 1990 | US TX |
Remember Me | 44161.2 | 22nd October 1990 | US TX |
Legacy | 44215.2 | 29th October 1990 | US TX |
Reunion | 44246.3 | 5th November 1990 | US TX |
Future Imperfect | 44286.5 | 12th November 1990 | US TX |
Final Mission | 44307.3 | 19th November 1990 | US TX |
The Loss | 44356.9 | 31st December 1990 | US TX |
Data's Day | 44390.1 | 7th January 1991 | US TX |
The Wounded | 44429.6 | 28th January 1991 | US TX |
Devil's Due | 44474.5 | 4th February 1991 | US TX |
Clues | 44502.7 | 11th February 1991 | US TX |
First Contact | Unknown | 18th February 1991 | US TX |
Galaxy's Child | 44614.6 | 11th March 1991 | US TX |
Night Terrors | 44631.2 | 18th March 1991 | US TX |
Identity Crisis | 44664.5 | 25th March 1991 | US TX |
The Nth Degree | 44704.2 | 1st April 1991 | US TX |
QPid | 44741.9 | 22nd April 1991 | US TX |
The Drumhead | 44769.2 | 29th April 1991 | US TX |
Half a Life | 44805.3 | 6th May 1991 | US TX |
The Host | 44821.3 | 13th May 1991 | US TX |
The Mind's Eye | 44885.5 | 27th May 1991 | US TX |
In Theory | 44932.3 | 3rd June 1991 | US TX |
Redemption - Part I | 44995.3 | 17th June 1991 | US TX |
Title | Stardate | Original TX Date | Info |
Redemption - Part II | 45020.4 | 23rd September 1991 | US TX |
Darmok | 45047.2 | 30th September 1991 | US TX |
Ensign Ro | 45076.3 | 7th October 1991 | US TX |
Silicon Avatar | 45122.3 | 14th October 1991 | US TX |
Disaster | 45156.1 | 21st October 1991 | US TX |
The Game | 45208.2 | 28th October 1991 | US TX |
Unification - Part I | 45236.4 | 4th November 1991 | US TX |
Unification - Part II | 45245.8 | 11th November 1991 | US TX |
A Matter of Time | 45349.1 | 18th November 1991 | US TX |
New Ground | 45376.3 | 6th January 1992 | US TX |
Hero Worship | 45397.3 | 27th January 1992 | US TX |
Violations | 45429.3 | 3rd February 1992 | US TX |
The Masterpiece Society | 45470.1 | 10th February 1992 | US TX |
Conundrum | 45494.2 | 17th February 1992 | US TX |
Power Play | 45571.2 | 24th February 1992 | US TX |
Ethics | 45587.3 | 2nd March 1992 | US TX |
The Outcast | 45614.6 | 16th March 1992 | US TX |
Cause and Effect | 45652.1 | 23rd March 1992 | US TX |
The First Duty | 45703.9 | 30th March 1992 | US TX |
Cost of Living | 45733.6 | 20th April 1992 | US TX |
The Perfect Mate | 45761.3 | 27th April 1992 | US TX |
Imaginary Friend | 45832.1 | 4th May 1992 | US TX |
I, Borg | 45854.2 | 11th May 1992 | US TX |
The Next Phase | 45092.4 | 18th May 1992 | US TX |
The Inner Light | 45944.1 | 1st June 1992 | US TX |
Time's Arrow - Part I | 45959.1 | 15th June 1992 | US TX |
Title | Stardate | Original TX Date | Info |
Time's Arrow - Part II | 46001.3 | 21st September 1992 | US TX |
Realm of Fear | 46041.1 | 28th September 1992 | US TX |
Man of the People | 46071.6 | 5th October 1992 | US TX |
Relics | 46125.3 | 12th October 1992 | US TX |
Schisms | 46154.2 | 19th October 1992 | US TX |
True Q | 46192.3 | 26th October 1992 | US TX |
Rascals | 46235.7 | 2nd November 1992 | US TX |
A Fistful of Datas | 46271.5 | 9th November 1992 | US TX |
The Quality of Life | 46307.2 | 16th November 1992 | US TX |
Chain of Command - Part I | 46357.4 | 14th December 1992 | US TX |
Chain of Command - Part II | 46360.8 | 21st December 1992 | US TX |
Ship in a Bottle | 46424.1 | 25th January 1993 | US TX |
Aquiel | 46461.3 | 1st February 1993 | US TX |
Face of the Enemy | 46519.1 | 8th February 1993 | US TX |
Tapestry | Unknown | 15th February 1993 | US TX |
Birthright - Part I | 46578.4 | 22nd February 1993 | US TX |
Birthright - Part II | 46579.2 | 1st March 1993 | US TX |
Starship Mine | 46682.4 | 29th March 1993 | US TX |
Lessons | 46693.1 | 5th April 1993 | US TX |
The Chase | 46731.5 | 26th April 1993 | US TX |
Frame of Mind | 46778.1 | 3rd May 1993 | US TX |
Suspicions | 46830.1 | 10th May 1993 | US TX |
Rightful Heir | 46852.2 | 17th May 1993 | US TX |
Second Chances | 46915.2 | 24th May 1993 | US TX |
Timescape | 46944.2 | 14th June 1993 | US TX |
Descent - Part I | 46982.1 | 21st June 1993 | US TX |
Title | Stardate | Original TX Date | Info |
Descent - Part II | 47025.4 | 20th September 1993 | US TX |
Liasons | Unknown | 27th September 1993 | US TX |
Interface | 47215.5 | 4th October 1993 | US TX |
Gambit - Part I | 47135.2 | 11th October 1993 | US TX |
Gambit - Part II | 47160.1 | 18th October 1993 | US TX |
Phantasms | 47225.7 | 25th October 1993 | US TX |
Dark Page | 47254.1 | 1st November 1993 | US TX |
Attached | 47304.2 | 8th November 1993 | US TX |
Force of Nature | 47310.2 | 15th November 1993 | US TX |
Inheritance | 47410.2 | 22nd November 1993 | US TX |
Parallels | 47391.2 | 29th November 1993 | US TX |
The Pegasus | 47457.1 | 10th January 1994 | US TX |
Homeward | 47423.9 | 17th January 1994 | US TX |
Sub Rosa | 47423.9 | 31st January 1994 | US TX |
Lower Decks | 47566.7 | 7th February 1994 | US TX |
Thine Own Self | 47611.2 | 14th February 1994 | US TX |
Masks | 47615.2 | 21st February 1994 | US TX |
Eye of the Beholder | 47622.1 | 28th February 1994 | US TX |
Genesis | 47653.2 | 21st March 1994 | US TX |
Journey's End | 47751.2 | 28th March 1994 | US TX |
Firstborn | 47779.4 | 25th April 1994 | US TX |
Bloodlines | 47829.1 | 2nd May 1994 | US TX |
Emergence | 47869.2 | 9th May 1994 | US TX |
Preemptive Strike | 47941.7 | 16th May 1994 | US TX |
All Good Things... | 47988.1 | 23rd May 1994 | US TX (Double-length episode) |
Back to Star Trek: The Next Generation intro page
Legal Bit: 'Star Trek: The Next Generation' is a registered trademark of Paramount Pictures. The 'Star Trek: The Next Generation' logo and all images from the television series are copyright Paramount Pictures unless otherwise stated; music is copyright the original composers and producers; no copyright infringement is intended. All specially created images and text are copyright © Clive Banks; please do not use these without my permission. All rights reserved. No profit is made from this website, and any revenue made from using the banner-links featured goes straight back into the costs of maintaining it, which comes out of my own pocket in the first place. No profit advertising is accepted. This website was created purely to entertain and amuse, and any references to persons living, dead, comatose, in suspended animation, not born yet, or a figment of someone's imagination is purely coincidental. All opinions expressed are my own, so there...
[Homepage]
[About Me]
[C.V.]
[Gallery]
[What's New]
[Nothing]
[FAQ]
[Contact Me]
Star Trek: The Next Generation Season 1
Star Trek: The Next Generation Season 2
Star Trek: The Next Generation Season 3
Star Trek: The Next Generation Season 4
Star Trek: The Next Generation Season 5
Star Trek: The Next Generation Season 6
Star Trek: The Next Generation Season 7
Back to Databanks Main Page